You Belong to Me Ukulele Chords Easy
...
Register and then Subscribe to open all songs.
id | Song | Artist | Level | Key |
---|---|---|---|---|
855 | 't Zal je kind maar wezen | 't Schaep met de 5 pooten | 2 | Bb |
1175 | 007 | Desmond Dekker | 2 | Ab |
921 | 1, 2, 3, 4 | Plain White T's | 2 | D |
1323 | 10 Kleine visjes die zwommen naar de zee | Kinderliedjes | 4 | A |
853 | 1234 (Sally's song) | Feist | 3 | D |
1401 | 1944 (Ukraine 2016) | Jamala | 2 | Gm |
1265 | 2000 Light Years From Home | The Rolling Stones | 2 | E |
918 | 2000 Miles | Chrissy Hynde and the Pretenders | 2 | G |
706 | 3 Moons (in C) | Jan en Els | 1 | C |
613 | 3 Moons (in D) | BBUB | 1 | D |
725 | 3 Moons Uitleg | Jan en Els | 1 | Am |
1161 | 54-46 Was My Number | Toots and the Maytals | 1 | G |
1448 | A Day In The Life | The Beatles | 3 | C |
1300 | A Forrest | The Cure | 3 | Am |
893 | A Message To You Rudy | The Specials | 2 | C |
702 | A Ram Sam Sam | SBeats | 1 | F |
1031 | ABCs of the swamp | Sesame Street | 2 | C |
1101 | Abracadabra | Steve Miller Band | 2 | Am |
677 | Ach Vaderlief, Toe Drink Niet Meer | Zangeres zonder Naam | 1 | D |
858 | Add it up | Violent Femmes | 1 | Bm |
1422 | Addicted To Love | Robert Palmer | 2 | A |
998 | Adem Mijn Adem | Peter Schaap | 2 | D |
745 | Adio adio adio | Corrie en de Rekels | 1 | F |
1240 | Advocaatje Ging Op Reis | Kidskoor Kom Maar Op | 2 | D |
653 | After Hours | Velvet Underground | 4 | Bb |
1301 | Ain't Got No, I Got Life | Nina Simone | 3 | G |
785 | Ain't no Grave | Çok Güzel | 1 | Gm |
1209 | Ain't No Sunshine When She's Gone | Bill Withers | 1 | Am |
1310 | Al Mar | Manel | 2 | Dm |
978 | All About That Bass | Meghan Trainor | 3 | A |
1412 | All I Wanna Do | Sheryl Crow | 3 | E |
1289 | All Kinds of Everything | Dana | 3 | A |
1349 | All My Loving | The Beatles | 3 | F#m |
1232 | Alles In De Wind | Sesamstraat | 2 | C |
934 | Always Look On The Bright Side Of Life | Eric Idle | 2 | G |
659 | Always on my mind | Willie Nelson | 2 | D |
899 | And She Was | Talking Heads | 2 | E |
938 | Angelitos Negros | Eartha Kitt | 3 | Fm |
860 | Angie | Rolling Stones | 3 | Am |
857 | Annelies van der Pies | Brigitte Kaandorp | 1 | A |
1073 | Another Brick In The Wall | Pink Floyd | 1 | Dm |
1302 | Anyone Who Had A Heart | Dionne Warwick | 4 | A#m |
1373 | Apres Toi | Vicky Leandros | 3 | F |
1159 | Arcade | Duncan Laurence | 3 | F |
1001 | Are You With Me | Lost Frequencies | 2 | Fm |
743 | As Tears Go By | Marianne Faithfull | 1 | C |
744 | Asereje | Las Ketchup | 3 | Ebm |
1068 | Aunty Maggie's Remedy | George Formby | 4 | Bb |
956 | Baby | Julia Nunes (the Supremes + Justin Bieber) | 1 | C |
1020 | Back To Black | Amy Winehouse | 2 | Dm |
1267 | Bad Bad Leroy Brown | Jim Croce | 3 | G |
1350 | Bad Guy | Billie Eilish | 2 | Gm |
984 | Bagagedrager | Gers Pardoel ft. Sef | 1 | C |
740 | Balada | Gusttavo Lima | 2 | Bm |
738 | Bamboleo | Gipsy Kings | 3 | F#m |
1127 | Banaan | Jeroen Schipper e.a. | 3 | A |
1029 | Bananen groeien nooit alleen | Sesamstraat | 2 | F |
89 | Bang Bang (My Baby Shot Me Down) | Nancy Sinatra | 4 | Fm |
1434 | Be My Baby | The Ronettes | 3 | Eb |
838 | Beauty and the brains | Nielson | 2 | D |
810 | Between The Devil And The Deep Blue Sea | George Harrison | 3 | F |
1231 | Billy de Kip | Jeroen Schipper | 3 | C |
654 | Bird on a Wire | Leonard Cohen | 2 | A |
1198 | Bird Song Opera | Volker Pannes | 3 | G |
1281 | Birds | Anouk | 4 | A#m |
1303 | Black | Pearl Jam | 3 | Em |
1304 | Black (MTV Unplugged) | Pearl Jam | 3 | Em |
645 | Blanket on the Ground | Billie Jo Spears | 3 | Bb |
1483 | Blauwe Dag | Suzan en Freek | 3 | C#m |
709 | Blonde matroos | Rotterdamse Riet | 3 | D |
782 | Blonde Matroos | Wijnand en Ronda | 3 | D |
861 | Blowing In The Wind | Bob Dylan | 1 | G |
1176 | Blue Bayou | Roy Orbison | 2 | E |
814 | Blue Christmas | Elvis Presley | 2 | E |
991 | Blue Christmas | Los Holandeses de Cortes | 1 | G |
1099 | Blue Eyes Crying In the Rain | Hank Williams | 2 | E |
1136 | Blue Eyes Crying In the Rain | Roy Acuff & Melba Montgomery | 3 | Ab |
1137 | Blue Eyes Crying In the Rain | Willy Nelson | 3 | E |
972 | Blue Moon | Elvis Presley | 1 | C |
484 | Blue Suede Shoes | Elvis Presley | 1 | A |
1082 | Blue Yodel No 1 (T For Texas) | Jimmie Rodgers | 2 | A |
1421 | Blues Stay Away From Me | Delmore Brothers | 2 | E |
1428 | Blurred Lines | Robin Thicke ft. T.I., Pharrell | 1 | G |
773 | Boogie wonderland | Earth Wind and Fire | 3 | Dm |
377 | Born To Be Alive | Patrick Hernandez | 3 | D |
794 | Borriquito | Peret | 1 | F |
842 | Boy With The Arab Strap | Belle And Sebastian | 1 | G |
742 | Boys Don't Cry | The Cure | 3 | A |
1292 | Boys Will Be Bugs | Cavetown w/ Chloe Moriondo | 3 | C |
137 | Brand New Key | Melanie | 2 | C# |
500 | Brandend Zand | Anneke Gronloh | 1 | D/D# |
1358 | Broodje Bapao | Trio Kloosterboer | 3 | A |
1091 | Buffalo Skinners | Woody Guthrie | 1 | C#m |
1113 | Buffalo Skinners | Cisco Houston | 2 | Bbm |
1115 | Buffalo Skinners | Pete Seeger | 1 | D#m |
726 | Build me up, buttercup | The Foundations | 3 | C |
438 | Caballo Viejo | Simon Diaz | 4 | Dm |
979 | Californication | Red Hot Chili Peppers | 3 | Am |
1370 | Calm After The Storm | The Common Linnets | 3 | Ab |
1087 | Can't Feel at Home in this World Anymore | The Carter Family | 2 | Bb |
1282 | Can't Get Used To Losing You | Andy Williams | 3 | C |
1440 | Can't Get You Out Of My Head | Kylie Minogue | 3 | Dm |
499 | Can't Help Falling In Love | Elvis Presley | 3 | D |
1208 | Can't Help Falling in Love | Twenty One Pilots | 3 | C |
1390 | Cannonball | The Breeders | 3 | Bb |
1470 | Cannonball Blues | Sara & Maybelle Carter | 2 | G |
787 | Caravan | Klets | 1 | E |
1481 | Cats In The Cradle | Harry Chapin | 4 | F |
775 | Chan Chan | Buena Vista Social Club | 2 | Em |
1257 | Chase The Devil | Max Romeo | 2 | Am |
1383 | Chasing Cars | Snow Patrol | 2 | A |
663 | Chinese New Year Song 03 | 4 | C# | |
807 | Chocolate Salty Balls | Chef (Isaac Hayes) | 2 | Ebm |
502 | CLAUSIE | The Farter Family | 3 | A |
831 | Coat Of Many Colors | Dolly Parton | 2 | Bb/C |
1351 | Coco Kan Het | Gerson Main | 3 | D |
675 | Cold Cold Heart | Hank Williams Sr. | 1 | D |
1139 | Cold Cold Heart | Norah Jones | 3 | A |
1086 | Come Together | The Beatles | 1 | Dm |
754 | Come with Me | Josh's Band | 2 | A |
994 | Complainte pour ste catherine | Kate and Anna Mcgarrigle | 3 | E |
748 | Copacabana | Barry Manilow | 5 | Fm |
1472 | Corazón loco | Antonio Machin | 4 | Fm |
931 | Corcovado | Kleine Klets | 4 | Am |
641 | Costa del Sol | Zangeres zonder Naam | 1 | C |
1296 | Coz I Luv You | Slade | 2 | Am |
1223 | Crazy | Gnarls Barkley | 3 | Cm |
1224 | Crazy | The Ukulele Orchestra of Great Britain | 3 | Em |
741 | Creep | Radiohead | 2 | G |
1418 | Cuarto de la Banda | The Sexican | 2 | Em |
1171 | Cups | Anna Kendrick | 2 | C |
872 | Daar bij die Molen | Willy Derby | 1 | D |
1378 | Dag zuster Ursula | Rob de Nijs | 3 | B |
1424 | Dance The Night Away | The Mavericks | 2 | E |
840 | Dancing Queen | Abba | 4 | D |
980 | Dani California | Red Hot Chili Peppers | 3 | Am |
970 | De Bostella | Johnny Kraaykamp & Rijk de Gooyer | 4 | Ab |
1126 | De Gouwe Hoefkes | The Farter Family | 0 | Am |
1204 | De Grote Banaan Uit Afrika | Benny Vreden | 3 | D |
1211 | De Kat Van Ome Willem | Wim Sonneveld e.a. | 3 | D |
1322 | De Koning van Siam | Kinderliedjes | 3 | G |
1035 | De leeuw die slaapt vannacht | Timon & Pumbaa (The Lion King) | 2 | G |
1365 | De Troubadour | Lenny Kuhr | 4 | C#m |
1387 | De Vondeling Van Ameland | Boudewijn de Groot | 3 | C |
1145 | De zak van Sinterklaas | ... | 2 | C |
1327 | De zus van de neef | Tommie en Bennie Jolink (Sesamstraat) | 3 | E |
883 | Dear Mrs Applebee | David Garrick | 2 | G |
624 | Debaixo Dos Caracois Dos Seus Cabelos | Caetano Veloso | 3 | E |
873 | Déjame | Los Secretos | 2 | G |
1290 | Delia's Gone | Johnny Cash | 2 | A |
792 | Delilah | UP3 | 2 | Dm |
891 | Der Computer Nr 3 | France Gall | 3 | C#/D |
1393 | Der perfekte Moment | Max Raabe | 3 | Eb |
1039 | Despacito | Luis Fonsi ft. Daddy Yankee | 2 | Bm |
701 | Diamond head | U900 | 1 | Am |
1227 | Dikkertje Dap | Sesamstraat | 4 | A |
1070 | Dime | Lole y manuel | 4 | Bm |
1360 | Dindi | Astrud Gilberto | 4 | A |
1366 | Ding-a-Dong | Teach In | 4 | Am |
1219 | Do De Rubber Duck | Ernie / Sesame Street | 3 | C |
870 | Dolphin with Wings | Tony Penultimate | 4 | F |
1398 | Don't Be Cruel | Elvis Presley | 3 | D |
1389 | Don't Bring Me Down | E.L.O. (Electric Light Orchestra) | 3 | A |
772 | Don't Tell Me | Madonna | 1 | G |
1074 | Don't Worry Be Happy | Bobby McFerrin | 2 | B |
599 | Down By The Riverside | Mahalia Jackson | 1 | C |
1164 | Dream River | Raul Malo (Meavericks) | 3 | A |
1332 | Dreams | Fleetwood Mac | 2 | F |
724 | Drive by | Train | 3 | E |
1338 | Driving Home For Christmas | Chris Rea | 4 | A |
497 | DU | Peter Maffay | 3 | B |
1036 | Du hast dein Farbfilm vergessen | Nina Hagen | 3 | Cm |
849 | Dust In The Wind | Kansas | 2 | Am |
912 | Ease on Down the Road | Michael Jackson | 3 | G |
685 | Een beetje | Teddy Scholten | 5 | Eb |
1471 | Een muis in een molen in mooi Amsterdam | Rudi Carrell | 4 | F |
892 | Een Pikketanussie | Johnny Jordaan | 3 | Eb/F |
1072 | Eenzame Cowboy | Los de Cortes | 1 | Am |
606 | Eenzame Kerst | Andre Hazes | 3 | F |
1168 | Eenzame Kerst | Ukulele Paradijs | 3 | F |
601 | Egyptian Reggae | Jonathan Richman and the Modern Lovers | 2 | Dm |
1377 | Ein Bißchen Frieden | Nicole | 2 | F# |
1419 | El Mismo Sol | Alvaro Soler | 3 | G#m |
874 | El Porompompero | Manolo Escobar | 2 | Cm |
1220 | Eland On An Island | Top Dog | 3 | D |
665 | Elephant Gun | Beirut | 3 | Bbm |
887 | Elisa | Serge Gainsbourg | 3 | Ab |
712 | En altijd komen er schepen | Mary en Bill | 3 | A |
992 | Er hangt een paardenhoofdstel aan de muur | Kilima Hawaiians | 2 | C |
993 | Er hangt een paardenhoofdstel aan de muur (2) | Kilima Hawaiians | 1 | C |
1368 | Eres Tú | Mocedades | 4 | D |
1027 | Ermutigung | Wolf Bierman | 3 | Am |
812 | Es ist ein Ros entsprungen | Ukulele Paradijs | 1 | C |
1192 | Eternal Flame | The Bangles | 3 | G |
1374 | Euphoria | Loreen | 3 | Bm |
1334 | Everybody's Got To Learn Sometime | The Korgis | 4 | C#m |
1344 | Everywhere | Fleetwood Mac | 4 | D |
1194 | Excuses & Pardon | Zazí | 2 | F |
1343 | Fake Plastic Trees | Radiohead | 2 | A |
820 | Fast Car | Tracy Chapman | 3 | A |
603 | Feliz Navidad | Jose Feliciano | 1 | D |
485 | Fernando | Abba | 3 | A |
788 | Five Foot Two | Roger | 2 | C |
757 | Fly me to the Moon | Frank Sinatra | 3 | C |
828 | For What It's Worth | Buffalo Springfield | 3 | E |
1000 | FourFiveSeconds | Rihanna, Kanye West, Paul McCartney | 3 | D |
837 | Freedom | Anthony Hamilton & Elayna Boynton | 3 | C#M |
876 | Freight Train | MrJaynickel | 2 | F |
1459 | Freight Train Boogie | The Delmore Brothers | 3 | E |
1028 | Fruitsalade met Zang | Jeroen Schipper | 2 | D |
1330 | Fuck Authority | Pennywise | 4 | Gm |
804 | Fuerteventura | Russian Red | 2 | D |
1331 | Ganja Wata | Brushy One String | 3 | E |
986 | Get Back | The Beatles | 1 | A |
879 | Get Lucky | Daft Punk | 2 | Bm |
648 | Ghostriders in the Sky | Johnny Cash | 1 | Am |
649 | Ghostriders in the Sky | Vaughn Monroe | 3 | C#m |
650 | Ghostriders in the Sky | Elvis Presley | 2 | Am |
651 | Ghostriders in the Sky | Blues Brothers | 4 | A#m |
652 | Ghostriders in the Sky | Tom Jones | 3 | Gm |
1336 | Girl | The Beatles | 4 | Cm |
781 | Girl with one Eye | Robin van Hemert | 2 | Dm |
1445 | Gloria In Excelsis Ego | Ukulele Paradijs | 3 | C |
1047 | Go Your Own Way | Fleetwood Mac | 3 | F |
909 | God Only Knows | The Beach Boys | 4 | F#m |
1173 | Going Up the Country | Canned Heat | 2 | Bb |
679 | Golden Brown | The Stranglers | 3 | Em... |
1260 | Good Riddance (Time Of Your Life) | Green Day | 2 | G |
1347 | Goodbye | Mary Hopkin | 4 | E |
1359 | Groter Dan Ik | Froukje | 3 | Bm |
483 | Guaranteed | Eddie Vedder | 3 | G |
1288 | Guiltless | Dodie | 2 | D |
779 | Haca'as (The Anger) | Nimrod and Lilach | 2 | Dm |
1206 | Hallo Wereld | Kinderen voor Kinderen | 3 | F |
1341 | Happy New Year | Abba | 4 | A |
1254 | Happy together | The Turtles | 3 | F#m |
607 | Happy Xmas (war is over) | John Lennon | 3 | A-D |
669 | Harvest Moon | Neil young | 2 | D |
1077 | Havanna | Camila Cabello | 2 | Gm |
1477 | Have You Ever Seen The Rain | Mosan | 2 | C |
910 | Have you ever seen the rain? | Creedence Clearwater Revival | 1 | C |
1407 | Heart Full Of Soul | The Yardbirds | 3 | Dm |
1270 | Heart-Shaped Box | Nirvana | 3 | G# |
680 | Hej Sokoły | Śpiewa Jacek Kierok Band | 2 | Cm |
1021 | Hello | Adele | 3 | Fm |
681 | Hello Mabel | Bonzo Dog Doo-Dah Band | 4 | F |
1462 | Here Comes The Sun | The Beatles | 3 | A |
924 | Herinner | Wibra Zusjes | 1 | Em |
1352 | Het Dorp | Wim Sonneveld | 4 | G |
705 | Het kleine cafe aan de haven | Vader Abraham | 1 | Gm/G |
882 | Hey Cowboy | Lee Hazlewood with Nina Lizell | 2 | D |
1125 | Hey Good Lookin | Roy Orbison | 3 | E |
973 | Hey Joe | Jimi Hendrix | 2 | E.. |
1391 | Hey Jude | The Beatles | 3 | F |
479 | Hey Soul Sister | Train | 2 | E |
843 | Hey, Good Lookin' | Hank Williams Sr. | 2 | C |
1216 | Higher & Higher | Jackie Wilson | 2 | D |
1114 | Hills Of Mexico | Ricky Skaggs And Bruce Hornsby | 1 | D |
983 | Hippie shake | K3 | 1 | C |
1384 | Hold Me Now | Johnny Logan | 3 | F |
1340 | Hollow Talk | Choir of Young Believers | 4 | Dm |
958 | Home | Edward Sharpe And The Magnetic Zero | 2 | Bm |
1032 | Honk Around the Clock | The Honkers (Classic Sesame Street) | 2 | C |
774 | Hootin' Blues | Sonny Terry & Brownie Mc Ghee | 1 | E |
863 | Hotel California | Eagles | 3 | Bm |
1456 | Hound Dog | Big Mama Thornton | 2 | Eb |
1016 | House Of Gold | Twenty One Pilots | 2 | C |
786 | House of the Rising Sun | Naïma Oei | 2 | Am |
864 | House Of The Rising Sun | The Animals | 3 | Am |
1148 | How Can We Hang On To A Dream | Tim Hardin | 4 | Gm |
1291 | How You Gonna See Me Now | Alice Cooper | 4 | F |
683 | Huilen is voor jou te laat | Corry en de Rekels | 1 | E |
658 | Hurt | Johnny Cash | 1 | Am |
1062 | Hurt so Good | Susan Cadogan | 3 | Bb |
1088 | I Ain't Got No Home In This World Anymore | Woody Guthrie | 2 | G |
846 | I can see clearly now | Johnny Nash | 3 | D |
928 | I could love you right | DeLouise | 2 | G |
1012 | I Could Love You Right | Delouise | 3 | G |
1090 | I Don't Believe You've Met My Baby | Louvin Brothers | 2 | D |
1130 | I Don't Believe You've Met My Baby | Alison Krauss | 2 | F |
1043 | I Don't Hurt Anymore | Hank Snow | 2 | B |
1034 | I Don't Wanna Live Forever (Fifty Shades Darker) | ZAYN - Taylor Swift | 1 | Am |
646 | I Drink Beer | Dan Reeder | 3 | Eb |
1165 | I Feel Love | Donna Summer | 2 | C |
717 | I follow rivers | Triggerfinger | 3 | Cm |
1177 | I Follow Rivers | Lykke Li | 2 | F |
1279 | I Get Around | The Beach Boys | 4 | G |
955 | I love you, Raylene | The Wellington International Ukulele Orchestra | 2 | G |
875 | I Love Your New Album | Peter BrookeTurner | 4 | A... |
797 | I make my own sunshine | Alyssa Bonagura | 3 | F# |
630 | I put a spell on you | Screemin J hawkins | 1 | Fm |
767 | I say a little prayer | Aretha Franklin | 3 | A |
1376 | I See A Star | Mouth & MacNeal | 2 | E |
1315 | I Wanna Be Like You | Louis Prima and Phil Harris | 3 | Eb |
800 | I Want To Break Free | Queen | 2 | E |
819 | I will follow you into the dark | Death Cab | 3 | F |
715 | I won't give up | Jason Mraz | 3 | E |
512 | I'LL FLY AWAY | Alison Krauss and Gillian Welch | 1 | D |
1348 | I'll Never Find Another You | The Seekers | 3 | Bb |
901 | I'm a Believer | The Monkees | 2 | D |
1030 | I'm a Ford | 1 | C | |
789 | I'm camping | Ruut | 2 | D |
1092 | I'm Still Waiting | George Farter | 3 | D |
1328 | I'm Too Sexy (Auf da Bierbank) | DeSchoWieda feat. Fred and Richard | 2 | F |
481 | I'm Yours | Jason Mraz | 3 | B |
971 | Ich Bin Wie Du | Marianne Rosenberg | 3 | C |
1023 | If It Hadn't Been For Love | Adele | 2 | Bm |
639 | Ik Ben Gerrit | Gerrit Dekzeil | 3 | C#m |
678 | Ik ben Jan | Jantje van Leiden en Els van Leiden Dakje | 2 | G |
809 | Ik haat je | Brigitte Kaandorp | 1 | A |
682 | Ik heb genoeg van jou | ZZ en De Maskers | 3 | Cm |
1362 | Ik krijg een heel apart gevoel van binnen | Corry Konings | 3 | D |
699 | Ik neem je mee | Gers Pardoel | 3 | Gm |
711 | Ik zie de haven al | Jaap Valkhoff | 4 | D |
1261 | Imagine | John Lennon | 3 | C |
1041 | In Dreams | Roy Orbison | 3 | C |
1042 | In Hell I'll Be In Good Company | The Dead South | 2 | Gm |
1280 | In My Life | The Beatles | 3 | A |
1080 | In The Highways | Peasall Sisters | 2 | C |
1140 | In The Highways | Anita Carter | 2 | C |
1048 | In The Pines | Bill Monroe And The Bluegrass Boys | 3 | E |
1106 | In The Pines | The Louvin Brothers | 2 | E |
1129 | In the Pines | Ralph and Carter Stanley | 2 | F |
988 | In the Summertime | Mungo Jerry | 1 | E |
957 | In Your Arms | Chef'Special | 3 | F |
1294 | Intertwined | Dodie | 2 | G |
734 | Into my Arms | Nick Cave | 2 | C |
755 | Isn't it time | The Beach Boys | 3 | A |
718 | Israelites | Desmond Dekker | 2 | Bb |
1123 | It ain't me babe | Johnny Cash & June Carter | 2 | G |
1141 | It Ain't Me Babe | Bob Dylan | 3 | G |
1142 | It Ain't Me Babe | Joan Baez | 3 | Ab |
1425 | It Must Be True Love | Toots & the Maytals | 3 | A |
1395 | It Never Rains In Southern California | Albert Hammond | 3 | A |
673 | It's Now or Never | Mikes Dog | 2 | A |
1458 | It's So Easy | Linda Ronstadt | 3 | E |
900 | It's The End Of The World | R.E.M. | 2 | G |
1405 | J'aime La Vie | Sandra Kim | 4 | D |
844 | Jackson | Lee Hazlewood and Nancy Sinatra | 1 | A |
1038 | Jackson | Jan en Els en Ar | 1 | C |
1268 | Jamaica Ska | Keith & Ken with Byron Lee & the Dragonaires | 3 | G |
696 | Jambalaya | Jan en Els | 1 | F |
987 | Jambalaya | Creedence Clearwater Revival | 1 | D |
708 | Jij bent een zeeman | Corry en de Rekels | 2 | A |
1438 | Jimmy | Moriarty | 3 | Bbm |
545 | Joekelille | Nico Haak en de paniekzaaiers | 2 | G |
1096 | John Hardy | Leadbelly | 2 | D |
1097 | John Hardy | The Carter Family | 3 | B |
1098 | John Hardy | Scruggs & Watson | 3 | G |
1061 | Jolene | Dolly Parton | 3 | C#m |
1143 | Jolene | Dolly Pardon In The Wild West | 2 | Dm |
896 | Just Breathe | Pearl Jam / Eddy Vedder | 2 | C |
1295 | Just Like A Dream | The Cure | 3 | A |
1205 | Kangoeroe Eiland | Het Cocktail Trio | 2 | F |
510 | Kantoi | Zee Avi | 2 | C |
995 | Keep Your Eye On The Sparrow | Sammy Davis Jr. | 2 | Am |
608 | Kerstlied | Willy Derby | 2 | F |
939 | Killing Me Softly With His Song | The Fugees | 2 | Em |
623 | Kismet | Etten-Leurs Ukulele Genootschap | 3 | Dm |
859 | Kisses Sweeter Than Wine | Bongwater | 2 | Dm |
1228 | Klaar voor de start | Kinderen voor Kinderen | 3 | G |
676 | Kleine Paloma | Ettenleurs Ukulele Genootschap | 2 | A |
1397 | Knock Knock Who's There | Mary Hopkin | 4 | D |
441 | Knocking on Heaven's Door | Bob Dylan | 1 | G |
316 | Kokomo | Kermit / muppets | 3 | D |
1380 | Koolmees Of Pimpelmees | Maaike van der Haar | 2 | D |
1007 | Kwaad | Brigitte Kaandorp | 3 | G |
1465 | L.O.V.E. | Nat King Cole | 4 | G |
600 | La Bamba | Richie Valens | 2 | C |
1287 | La la la | Massiel | 3 | C |
1404 | La la la | Ukulele Paradijs | 3 | C |
795 | La Maison Ronchonchon | Alexis HK | 3 | Bm |
937 | La Malagueña | Trío Tariácuri | 3 | Fm |
1353 | La Montagne | Jean Ferrat | 3 | G |
1364 | Laat Me | Ramses Shaffy | 4 | C#m |
982 | Lachen is gezond | Kinderen voor kinderen | 1 | C |
911 | Lady Marmalade | Patti LaBelle | 2 | Gm |
1266 | Lasciatemi Cantare | Toto Cutugno | 3 | Am |
609 | Last Christmas | Susie Angela Helen | 1 | C |
1339 | Last Christmas | Ukulele Paradijs | 2 | C |
1190 | Last Train To Clarksville | The Monkees | 2 | G |
997 | Late Again | Stealers Wheel | 3 | Bb |
1277 | Laugh And Walk Away | The Shirts | 3 | Em |
1202 | Lava | Disney Music | 1 | C |
888 | Le Parapluie | Georges Brassens | 2 | A |
1476 | Leaving On A Jetplane | ¿WOD? | 2 | G |
1167 | Lemon Tree | Fools Garden | 3 | Ab |
1484 | Les Passagers | Berry | 3 | Gm |
1083 | Let It Be Me | Skeeter Davis & Bobby Bare | 3 | D |
618 | Let it snow | Aly & AJ | 4 | D |
1478 | Let's All Play The Uke | Zita | 2 | F |
790 | Let's Break the Good News | Caro Note (Caroline Peters) | 4 | C |
933 | Let's get married | The Gray Havens | 2 | C |
1157 | Let's Stick Together | Bryan Ferry | 2 | A |
1156 | Let's Work Together | Canned Heat | 2 | G |
1056 | Life on Mars | David Bowie | 3 | E/A |
1417 | Like A Bridge Over Troubled Water | Simon & Garfunkel | 4 | D |
916 | Like a Prayer | West Cork Ukulele Orchestra w/ Voice Effect Choir | 3 | F |
1185 | Like Sugar | Chaka Khan | 2 | Dm |
1474 | Like The Way I Do | Melissa Etheridge | 3 | Dm |
736 | Lion in the morning sun | Will and the People | 3 | G |
1482 | Little Arithmetics | dEUS | 3 | Am |
836 | Little boxes | Walk off the earth | 2 | F |
1108 | Little Girl (In The Pines) | Tiny Tim | 3 | Em |
1119 | Little Sadie | Doc Watson | 3 | Dm |
1120 | Little Sadie | Norman Blake | 3 | Gm |
1479 | Little Sadie | Caro & Mars | 3 | Gm |
1179 | Lola | The Kinks | 4 | E |
1469 | London Calling | The Clash | 3 | Em |
604 | Lonely this Christmas | Mud | 1 | C |
1058 | Lonely this Christmas | Ukulele Club Gouda | 2 | C |
949 | Lonesome Whistle | Hank Williams Sr. | 2 | D |
1278 | Long Tall Sally / Tutti Frutti | Little Richard | 2 | F |
925 | Long Time Gone | Patrick en Vera | 2 | C |
1262 | Losing My Religion | R.E.M. | 3 | Am |
1049 | Lost Highway | Hank williams | 2 | D |
1135 | Lost Highway | Leon Payne | 3 | F# |
671 | Love Hurts | Nazareth | 3 | G |
1089 | Love Is a Stranger | Eurythmics | 2 | C |
1449 | Love Is All | Roger Glover And Guests | 3 | C |
1468 | Love Me Two Times | The Doors | 3 | E |
830 | Love Will Tear Us Apart | Evelyn Evelyn | 2 | Em |
1416 | Loving You | Minnie Riperton | 3 | G |
1197 | Lucille | Kenny Rogers | 2 | Bb/C |
631 | Ma Baker | Boney M | 4 | Dm |
927 | Ma Belle Evangeline | Juuhl | 2 | A |
1149 | Mad World | Tears for Fears | 3 | F#m |
1150 | Mad World | Jasmine Thompson | 2 | Am |
1354 | Mag ik dan bij jou | Claudia de Breij | 3 | C |
1153 | Make Me Smile | Steve Harley & Cockney Rebel | 3 | F/C |
803 | Making Love, Ukulele Style | Arthur Godfrey | 4 | Eb |
1406 | Making your mind up | Bucks Fizz | 4 | G |
1064 | Mamy Blue | Pop Tops | 3 | Cm |
507 | Man of Constant Sorrow | Soggy Bottom Boys | 2 | F |
617 | Mannish Boy | Muddy Waters | 2 | A |
501 | Manuela | Jacques Herb en de Riwi's | 1 | E |
1450 | Mar Azul | Cesária Evora | 3 | Gm |
610 | Margaritaville | Jimmy Buffet | 1 | D |
894 | Marina | Rocco Granata | 1 | G |
902 | Mary Jane's Last Dance | Tom Petty And The Heartbreakers | 2 | Am |
856 | Mas que nada | Sergio Mendes & Brasil 66 | 4 | Fm |
1025 | Maxima | De Melkman | 2 | C |
885 | Me and Bobby McGee | Janis Joplin | 2 | G/A |
1455 | Meds | Placebo | 3 | Em |
707 | Meisje, ik ben een zeeman | New Four | 1 | C |
614 | Mele Kalikimaka | Bette Midler | 3 | C |
1059 | Mele Kalikimaka | Ukulele Paradijs | 2 | C |
1314 | Memories | Maroon 5 | 3 | B |
605 | Merry Christmas Everybody | Slade | 3 | G |
1147 | Merry Christmas Everybody | Ukulele Paradijs & the Golden Bunch | 3 | G |
1312 | Mi niña Lola | Buika | 4 | Em |
1055 | Michelle | The Beatles | 4 | C |
1102 | Midnight Special | Dave Pistol Pete Cutrell | 2 | F |
1103 | Midnight Special | Lead Belly | 2 | A |
1230 | Mijn Goudvis | Henkie | 2 | F |
1162 | Milord | Edith Piaf | 3 | D |
1244 | Mis Je Zo Graag | Claudia de Breij & Waylon | 3 | G |
540 | Mississippi | Pussycat | 1 | Bb |
793 | Monkey Man | UP3 | 2 | G |
1252 | Monster Mash | Bobby Boris Pickett | 2 | G |
780 | Moon River | Julia von der Fuhr | 3 | C |
1443 | Morgen ben ik de bruid | Willeke Alberti | 4 | Am |
751 | Mr Moon | Kate Micucci | 3 | C |
444 | Mr Sandman | The Chordettes | 3 | A-D |
811 | Mrs Brown you've got a lovely daughter | Hermans Hermits | 3 | C |
985 | Music | John Miles | 3 | E |
1305 | Muziek laat je dromen | Kinderen voor Kinderen | 4 | Dm |
